Dogs
NatureBridge Herbal
Complete Food for Beauty Dog for All Life Stages
- Channel: Pet Shop
- Breed Size: All Breed Type
- Specs: 0.4kg 2kg 10kg
- Food Form: Kibbles
- Life Stage: All Life Stages
Specific Kibble Design
The size and texture of kibbles are designed for teeth and eating habits of dog.
Herbal Conditioning Inside and Outside
HEALTHY SKIN:
Lily root and seaweed which are rich in vitamins and essential amino acids, they can help promote the growth of healthy skin and coat.
SHINY COAT:
Salmon and salmon oil are rich in omega-3 polyunsaturated fatty acids and DHA and EPA, which nourish the skin and coat, and provide it with a naturally healthy shine.
STRONG PHYSIQUE:
A balanced diet of easily digestible ingredients, in combination with prebiotics (FOS), to help maintain a healthy gastrointestinal tract and a strong immune system.
Product Details
Made Especially for Beauty Dog
- For a healthy skin and shiny coat, we need high quality ingredients, rich in proteins, vitamins and minerals.
Ingredients
- Dried chicken (21.0%), rice, corn, dried peas (16.0%), chicken fat, dried salmon (4.0%), salmon oil (1.5%), green tea (0.4%), inulin (prebiotic, source of FOS) (0.1%), seaweed (0.1%), dried apple (0.1%), lily root (0.1%).
Additives
- Vitamin A: 18,000 IU, Vitamin D3: 1,800 IU, Vitamin E: 65 IU (natural antioxidants), copper (cupric sulphate, pentahydrate) 5.0 mg, iron (ferrous sulphate, monohydrate) 50 mg, manganese (manganous oxide) 35 mg, zinc (zinc sulphate, monohydrate) 65 mg, iodine (calcium iodate anhydrous) 1.5 mg, selenium (sodium selenite) 0.1 mg.
GUARANTEED ANALYTICAL VALUE OF PRODUCT (BASED ON DRY MATTER):
- Crude protein 25.0%
- Crude fat 14.0%
- Crude ash 5.2%
- Crude fibre 2.0%
- Moisture 8.0%
- Calcium 1.1%
- Phosphorus 0.9%.
Feeding Guide (g/DAY)
Puppy
Age (in months) |
Body Weight | ||||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 40kg | 50kg | |
1 | 40 | 65 | 90 | 110 | 130 | 150 | 170 | 190 | 210 |
2 | 45 | 90 | 125 | 155 | 180 | 205 | 220 | 240 | 280 |
3 | 50 | 100 | 150 | 190 | 225 | 235 | 240 | 275 | 350 |
4 | 55 | 120 | 185 | 235 | 290 | 315 | 340 | 415 | 490 |
5 | 55 | 120 | 190 | 240 | 300 | 335 | 400 | 495 | 580 |
6 | 50 | 120 | 190 | 240 | 305 | 360 | 450 | 565 | 670 |
8 | 40 | 100 | 150 | 210 | 265 | 320 | 425 | 530 | 660 |
9 | 40 | 85 | 135 | 175 | 220 | 260 | 360 | 460 | 590 |
12 | 125 | 165 | 210 | 255 | 325 | 405 | 480 | ||
14 | Feed as adult dogs | 250 | 320 | 400 | 460 | ||||
16 | 250 | 320 | 400 | 460 | |||||
18 | |||||||||
Gestating in weeks | Adult Weight | ||||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 40kg | 50kg | |
6 | 50 | 100 | 185 | 245 | 305 | 330 | 365 | 455 | 540 |
7 | 55 | 110 | 200 | 270 | 330 | 360 | 400 | 495 | 585 |
8 | 60 | 120 | 215 | 290 | 360 | 390 | 430 | 535 | 635 |
9 | 65 | 130 | 235 | 315 | 385 | 420 | 465 | 575 | 680 |
Lactating | Free access to food |
Adult | Senior | ||||||||
Adult Weight | Normal Activity | High Activity | Senior Weight | Normal Activity | High Activity | ||||
2kg | 70 | 80 | 2kg | 50 | 70 | ||||
5kg | 120 | 130 | 5kg | 100 | 120 | ||||
10kg | 170 | 195 | 10kg | 145 | 170 | ||||
15kg | 225 | 260 | 15kg | 195 | 225 | ||||
20kg | 270 | 305 | 20kg | 230 | 270 | ||||
25kg | 315 | 360 | 25kg | 265 | 315 | ||||
30kg | 360 | 400 | 30kg | 300 | 360 | ||||
40kg | 435 | 490 | 40kg | 380 | 435 | ||||
50kg | 520 | 590 | 50kg | 450 | 520 |
- Recommended daily feeding amount is for reference only. Please feed your pet according to its body condition and activity level.